Cafe Juanita
Request a Reservation


Jason and Holly

*All wines subject to change. While we strive to keep our online wine list up to date, occassionally prices, vintages and availablilty changes.

Corkage Policy:  We welcome a maximum of 2 ea 750ml bottles of wine not currently on our wine list per table to celebrate with your guests.  The cost per bottle is $25.  We can assist via email or over the phone to ensure that the bottle you are selecting is not on our list.


Wine List

Wine Director
Dawn Smith 

12.01.11



BY THE GLASS

SPARKLING
 
Montelliana  |  Prosecco  |  Veneto  |  N.V.  9

Pico Maccario  |  Moscato d’Asti  |  Piemonte  |  2009  11
Gosset  ‘Excellence’  |  Brut  |  Aÿ, Champagne  |  N.V.  nm  17
Jacques Copinet  |  Brut Rosé  |  Moussy, Champagne  |  N.V. rm  19

WHITE
 
Alois Lageder  |  Chardonnay  |  Alto-Adige  |  2009  12
M. Borgo  |  Friulano  |  Friuli  |  2009  11
Abbazia di Novacella  |  Kerner  |  Alto-Adige  |  2009  14
Zellina  |  Pinot Grigio  |  Friuli  |  2009  9

RED
 
Aia Vecchia  ‘Lagone’  |  Cabernet/Merlot/Cabernet Franc  |  Toscana  |  2007  12
Arnaldo Caprai  ‘Montefalco’  |  Sangiovese/Sagrantino Blend  |  Umbria  |  2007  11
Planeta  |  Nero d’Avola/Frappato  |  Cerasuolo di Vittoria, Sicilia  |  2009   14
Reverdito  |  Barbera d’Alba  |  Piemonte  |  2009  10

 
Sommelier Selection
 
Reversanti  ‘Barolo’  |  Nebbiolo  |  Piemonte  |  2006  20
 
 
SWEET & DESSERT

ITALY
 
Donnafugata  ‘Ben Ryé’  |  Zibibbo  |  Passito di Pantelleria, Sicilia  |  2007  15
Maculan  ‘Torcolato’  |  Vespiaola Blend  |  Veneto  |  2006  14
Felsina  ‘Vin Santo’  |  Malvasia/Trebbiano  |  Chianti Classico, Toscana  |  2001  20

PORTO & FORTIFIED
 
Taylor Fladgate  |  Ruby Porto  |  Douro  9
Quinta do Noval  ‘Black’  |  Ruby Porto  |  Douro  14
Dow’s  |  Late Bottled Vintage Porto  |  Douro  |  2004  10
 
Smith-Woodhouse  |  Tawny Porto  |  Douro  |  10 Year  12
Taylor Fladgate  |  Tawny Porto  |  Douro  |  20 Year  16
Kopke  |  Colheita Porto  |  Douro  |  1980  23
Dow’s  |  Colheita Porto  |  Douro  |  1982  19


SPARKLING

ITALY
 
Bellavista  |  Franciacorta Brut  |  Lombardia   |  N.V  62
Cantina del Pino  |  Freisa  |  Langhe, Piemonte  |  2006 semi-sparkling  24
Pico Maccario  |  Moscato d’Asti  |  Piemonte  |  2009  42
Montelliana  |  Prosecco  |  Treviso, Veneto  |  N.V.  30
Quadra  |  Franciacorta Brut  |  Lombardia   |  N.V.  66
 
NORTHWEST
 
Soter  ‘Beacon Hill’  |  Brut Blanc de Blancs  |  Oregon  |  1997  115


GROWER CHAMPAGNE (RM)
 
ROSÉ CHAMPAGNE

H. Billiot Fils  |  Brut Rosé  | Ambonnay Grand Cru  |  N.V.  121
Jaqcues Copinet  |  Brut Rosé  |  Moussy  |  N.V.  94
Vilmart & Cie  ‘Cuvée Rubis’  |  Brut  |  Rilly la Montagne 1er Cru  |  N.V.  125
 
NON-VINTAGE
 
A. Margaine  ‘le Demi-Sec’  |  Demi-Sec  |  Villers-Marmery 1er Cru  |  N.V.  111
Gaston Chiquet  |  Brut Blanc de Blanc  |  Aÿ Grand Cru  |  N.V.  105
Gaston Chiquet  |  Brut Blanc de Blanc  |  Aÿ Grand Cru  |  N.V.   1.5L  213
H. Billiot Fils  ‘Cuvée Julie’ |  Brut  |  Ambonnay Grand Cru    |  N.V.  166
H. Billiot Fils  ‘Cuvée Laetitia’  |  Brut  |  Ambonnay Grand Cru    |  M.V.  178
L. Aubry & Fils  |  Brut  |  Jouy-les-Reims 1er Cru  |  N.V.  84
Vilmart & Cie  ‘Grand Cellier’  |  Brut  |  Rilly la Montagne 1er Cru  |  N.V.  135
 
VINTAGE
 
Pierre Peters  ‘Les Chetillons’  |  Brut Blanc de Blancs  |  Les Mesnil Grand Cru  |  2002  198
Vilmart & Cie  ‘Cuvée Creation’  |  Brut  |  Rilly la Montagne 1er Cru  |  1999  219
Vilmart & Cie  ‘Cœur de Cuvée’  |  Brut  |  Rilly la Montagne 1er Cru  |  2001  260


NEGOCIANT CHAMPAGNE (NM)
 
ROSÉ CHAMPAGNE
 
Billecart-Salmon  |  Brut Rosé  |  Mareuil-Sur-Aÿ  |  N.V.  375ml  101
Billecart-Salmon  |  Brut Rosé  |  Mareuil-Sur-Aÿ  |  N.V.  1.5L  365
 
NON-VINTAGE
 
Billecart-Salmon  |  Brut Réserve  |  Mareuil-Sur-Aÿ  |  N.V.  105
Boizel |  Brut  |  Epernay  |  N.V.  375ml  52
Duval-Leroy  |  Brut  |  Vertus  |  N.V.  79
Gosset  ‘Excellence’  |  Brut  |  Aÿ  |  N.V.  83
Nicholas Feuillatte  |  Brut  |  Epernay  |  N.V.  61
Henriot  ‘Souverain’  |  Brut  |  Reims  |  N.V.  90
Krug  ‘Grand Cuvée’  |  Brut  |  Reims  |  M.V.  375ml  185
Krug  ‘Grand Cuvée’  |  Brut  |  Reims  |  M.V.  325
 
VINTAGE
 
Henriot  ‘Millésimé’  |  Vintage Brut  |  Reims  |  1998  174
Krug  ‘Clos du Mesnil’  |  Brut Blanc de Blancs  |  Le Mesnil-sur-Oger  |  1998  1500
Louis Roederer  ‘Cristal’  |  Brut  |  Reims  |  2000  420
Nicholas Feuillatte ‘Palmes d’Or’  |  Brut  |  Epernay  |  1998  239
Salon  |  Brut Blanc de Blancs  |  Le Mesnil  |  1997  550
 

ITALIAN WHITE

PIEMONTE
 
Gaja  ‘Gaia & Rey’  |  Chardonnay  |  2006  425
Broglia  ‘La Meirana’ Gavi di Gavi  |  Cortese  |  2009  45
Bruno Giacosa  |  Roero Arneis  |  2009  63
Vietti  |  Roero Arneis  |  2009  48
 
VENETO
 
Giuseppe Quintarelli  ‘Secco Ca’ del Merlo’  |  Garganega/Trebbiano Blend  |  2005  78
Pieropan  |  Garganega  |  Soave Classico  |  2009  58
 
FRIULI & VENEZIA GIULIA
 
Bastianich  ‘Tocai Plus’  |  Tocai Friulano  |  Friuli  |  2006  97
Jermann  |  Pinot Grigio  |  Venezia Giulia  |  2009  55
Jermann  |  Chardonnay  |  Venezia Giulia  |  2009  55
Jermann ‘Vintage Tunina’  |  Chardonnay Blend  |  Venezia Giulia  |  2006  124
Movia  |  Ribolla Gialla  |  Friuli  |  2006  50
Gravner  |  Ribolla Gialla  |  Friuli  |  2001  218
Radikon  ‘Oslavje‘  |  Tocai Friulano  |  Venezia Giulia  |  2002  500ml  62

TRENTINO ALTO ADIGE

Abbazia di Novacella  |  Müller-Thurgau  |  Alto-Adige  |  2006  42
Abbazia di Novacella  |  Kerner  |  Alto-Adige  |  2009  52
Foradori  ‘Myrto’  |  Sauvignon Blanc/Incrozio Manzoni  |  Dolomiti, Alto-Adige  |  2008  45
J. Hoffstatter  ‘Kolbenhoff’  |  Gewurztraminer  |  Alto-Adige  |  2006  105
Maso Poli  |  Pinot Grigio  |  Alto-Adige  |  2009  39
 
TOSCANA, UMBRIA, & LE MARCHE
 
Cervaro della Sala  |  Chardonnay/Grechetto  |  Umbria  |  2008  115
Garofoli  ‘Podium’  |  Verdicchio  |  Castelli di Jesi Superiore, Marche  |  2007  46
La Spinetta  |  Vermentino  |  Toscana  |  2009  41
Isole e Olena  |  Chardonnay  |  Toscana  |  2008  83
Tenuta Guado al Tasso  ‘Scalabrone’  Rosato  |  Cabernet/Merlot  |  Bolgheri  |  2009  29
Tenuta Guado al Tasso  |  Vermentino  |  Bolgheri  |  2008  40
 
CAMPANIA, SICILIA AND THE SOUTH
 
Terredora Dipaolo  ‘Loggia della Serra’  |  Greco di Tufo  |  Campania  |  2009  54
Firriato  ‘Santogostino Baglio Soria’  |  Catarratto/Chardonnay  |  Sicilia IGT  |  2005  45


PACIFIC NORTHWEST WHITE

RIESLING
 
Long Shadows  ‘Poet’s Leap’  |  Columbia Valley  |  2008  40
Long Shadows  ‘Carmina Burana’  |  Columbia Valley  |  2007  50
Owen Roe  ‘DuBrul Vineyard’  |   Yakima Valley  |  2008  42
 
PINOT GRIS
 
Elk Cove  |  Pinot Gris  |  Willamette Valley  |  2009  40
 
SAUVIGNON BLANC
 
Buty  |  Semillon/Sauvignon/Muscadelle  |  Columbia Valley  |  2009  50
Guardian  ‘Angel’  |  Columbia Valley  |  2009  41
 
VIOGNIER
 
àMaurice  |  Viognier  |  Columbia Valley  |  2008  51
Darby  ‘Le Deuce’  |  Viognier/Roussanne  |  Columbia Valley  |  2009  43
Mark Ryan Winery  |  Viognier  |  Columbia Valley  |  2008  55
Tranche  |  Roussanne/Viognier  |  Columbia Valley  |  2007  60

CHARDONNAY
 
Buty  ‘Conner Lee Vineyard’  |  Columbia  Valley  |  2009  75
Domaine Serene  ‘Côte Sud Vineyard’  |  Willamette Valley  |  2008  94
Evening Land  ‘Le Source’  |  Eola-Amity Hills, Willamette Valley  |  2008  119
Maison Bleue  ‘Au Contraire’  |  Yakima Valley  |  2009  40
Panther Creek  ‘Elton Vineyard’  |  Willamette Valley  |  2008  42
Sparkman  ‘Lumière’  |  Columbia Valley  |  2009  51
 
 
CALIFORNIA WHITE
 
SAUVIGNON BLANC
 
Mason  |  Napa Valley  |  2007  35
 


Over the past decade Café Juanita has come to realize that Piemonte’s most noble grape, Nebbiolo, is truly the perfect marriage of power and grace that best accentuates Holly’s cuisine. Our menu strives to honor and complement many of the greatest expressions, traditional or modern, of Nebbiolo from the region’s finest artisans and ambassadors.


NORTHERN ITALIAN RED
PIEMONTE
 
BARBARESCO
 
Bruno Giacosa  |  Nebbiolo  |  2005  255
Cantina del Pino  ‘Ovello’  |  Nebbiolo  |  2004  105
Elvio Cogno ‘Bordini’  |  Nebbiolo  |  2006  73
La Spinetta  ‘Vigneto Gallina’  |  Nebbiolo  |  2004  245
La Spinetta  ‘Vigneto Starderi’  |  Nebbiolo  |  2001  205
La Spinetta  ‘Vigneto Valeriano’  |  Nebbiolo  |  2001  205
Gaja  |  Nebbiolo  |  2005  435
Pelissero  ‘Tulin’  |  Nebbiolo  |  Barbaresco  |  Piemonte  |   2001  1.5L  220
Pelissero  ‘Nubiola’  |  Nebbiolo  |  2006  81
Produttori del Barbaresco  |  Nebbiolo  |  2007  73
Produttori del Barbaresco  ‘Asili Riserva’  |  Nebbiolo  |  2005  122
Produttori del Barbaresco  ‘Moccogatta Riserva’  |  Nebbiolo  |  2005  122
Produttori del Barbaresco  ‘Montefico Riserva’  |  Nebbiolo  |  2005  122
Produttori del Barbaresco  'Ovello Riserva’  |  Nebbiolo  |  2005  122
 
BAROLO
 
Aldo Conterno  |  Nebbiolo  |  2004  160
Bruno Giacosa  ‘Asili di Falletto’  |  Nebbiolo  |  2005  345
Bruno Giacosa  ‘Falletto’  |  Nebbiolo  |  2005  345
Bruno Giacosa  ‘Rocche del Falletto Riserva’  |  Nebbiolo  |  2004  900
Cappellano  ‘Piè Rupestris’  |  Nebbiolo  |  2004  210
Castello di Verduno  ‘Massera’  |  Nebbiolo  |  2003  108
Ceretto  ‘Zonchera’  |  Nebbiolo  |  2005  92
Conterno Fantino  ‘Vigna del Gris’  |  Nebbiolo  |  2005  180
Corino  ‘Vigna Gianchini’  |  Nebbiolo  |  2005  115
Damilano  ‘Lecinquevigne’  |  Nebbiolo  |  2004  90
Domenico Clerico  ‘Ciabot Mentin Ginsetra’  |  Nebbiolo  |  2003  125
Elvio Cogno  ‘Cascina Nuova’  |  Nebbiolo  |  2005  101
Fratelli Oddero  ‘Vigna Rionda’  |  Nebbiolo  |  1996  260
Germano Ettore  ‘Cerretta di Serralunga d’Alba’  |  Nebbiolo  |  2004  134
Giuseppe Mascarello  ‘Monprivato’  |  Nebbiolo  |  2005  190
La Spinetta  ‘Campe’  |  Nebbiolo  |  2003  190
Paolo Scavino  ‘Carobric’  |  Nebbiolo  |  2001  156
Prunotto  |  Nebbiolo  |  2005  105
Renato Ratti  ‘Marenesco’  |  Nebbiolo  |  2006  115
Renato Ratti  ‘Rocche’  |  Nebbiolo  |  2005  165
Roberto Voerzio  ‘Rocche dell Annunziata Torriglione’  |  Nebbiolo  |  2001  375
Vietti  ‘Castaglione’  |  Nebbiolo  |  2007  98
Vietti  ‘Lazzarito’  |  Nebbiolo  |  2003  217

Giacomo Borgogno  ‘Riserva’  |  Nebbiolo  |  1998  148
Giacomo Borgogno  ‘Riserva’  |  Nebbiolo  |  1999  144
Giacomo Borgogno  ‘Riserva’  |  Nebbiolo  |  2001  143

Giacomo Conterno  ‘Cascina Francia’  |  Nebbiolo  |  2003  204
Giacomo Conterno  ‘Cascina Francia’  |  Nebbiolo  |  2004  256
Giacomo Conterno  ‘Cascina Francia’  |  Nebbiolo  |  2006  262
Giacomo Conterno  ‘Monfortino Riserva’  |  Nebbiolo  |  2000  557
Giacomo Conterno  ‘Monfortino Riserva’  |  Nebbiolo  |  2001  740
Giacomo Conterno  ‘Monfortino Riserva’  |  Nebbiolo  |  2002  770
 
Luciano Sandrone  ‘Le Vigne’  |  Nebbiolo  |  2000  325
Luciano Sandrone  ‘Le Vigne’  |  Nebbiolo  |  2001  350
Luciano Sandrone  ‘Le Vigne’  |  Nebbiolo  |  2002  185
Luciano Sandrone  ‘Le Vigne’  |  Nebbiolo  |  2003  193
Luciano Sandrone  ‘Le Vigne’  |  Nebbiolo  |  2004  211

Luciano Sandrone  ‘Cannubi Boschis’  |  Nebbiolo  |  2001  352
Luciano Sandrone  ‘Cannubi Boschis’  |  Nebbiolo  |  2003  198
Luciano Sandrone  ‘Cannubi Boschis’  |  Nebbiolo  |  2004  221
Luciano Sandrone  ‘Cannubi Boschis’  |  Nebbiolo  |  2005  248

NEBBIOLO LANGHE

Aldo Conterno  ‘Il Favot’  |  Nebbiolo  |  2001  164
Bruno Giacosa  ‘Valmaggiore’  |  Nebbiolo d’Alba  |  2008  80
Pelissero  |  Nebbiolo Langhe  |  2008  58
Vietti  ‘Perbacco’  |  Nebbiolo Langhe  |  2007  51

Gaja  ‘Costa Russi’  |  Nebbiolo Langhe  |  2005  910
Gaja  ‘Costa Russi’  |  Nebbiolo  |  Nebbiolo Langhe  |  2005  1.5L  1950
Gaja  ‘Sori  San Lorenzo’  |  Nebbiolo Langhe  |  2003  675
Gaja  ‘Sori San Lorenzo’  |  Nebbiolo Langhe  |  2005  910
Gaja  ‘Sori San Lorenzo’  |  Nebbiolo  |  Nebbiolo Langhe  |  2005  1.5L  1950
Gaja  ‘Sori Tilden’  |  Nebbiolo Langhe  |  2003  675
Gaja  ‘Sori Tilden’  |  Nebbiolo Langhe  |  2005  910
Gaja  ‘Sori Tilden’  |  Nebbiolo  |  Nebbiolo Langhe  |  2005  1.5L  1950
 
BARBERA
 
Bruno Giacosa  |  Babera d’Alba  |  2008  69
Cigliuti  ‘Campass’  |  Barbera d’Alba  |  2006  64
Giacomo Conterno ‘Cascina Francia’  |  Barbera d’Alba  |  2008  1.5L  190
Luciano Sandrone  |  Barbera d’Alba  |  2007  1.5L  151
Massolino  |  Barbera d’Alba  |  2009  55
Pelissero  ‘Piani’  |  Barbera d’Alba  |  2008  44
Damilano  |  Barbera d’Asti  |  2008  33
La Spinetta  ‘Bionzo’  |  Barbera d’Asti  |  2007  99
Marchesi di Gresy  |  Barbera d’Asti  |  2008  37
Vietti  ‘Tre Vigne’  |  Barbera d’Asti  |  2008  38

DOLCETTO

Bruno Giacosa  |  Dolcetto d’Alba  |  2009  48
Corsini  |  Dolcetto d’Alba  |  2008  31
Pecchenino  ‘Siri d’Jermu’  |  Dolcetto d’Dogliani  |  2007  62
San Romano  ‘Bricco della Lepri’  |  Dolcetto d’Dogliani  |  2007  37
Vietti  ‘Tre Vigne’  |  Dolcetto d’Alba  |  2009  51

LOMBARDIA

Nino Negri  ‘Sfurzat 5 Stelle’  |  Chiavanesca  |  Sforzato di Valtellina  |  2006  128

TRENTINO ALTO ADIGE

Foradori  ‘Granato’  |  Teroldego Rotaliano  |  Vigneti delle Dolomiti  |  2006  110
Maso Poli  |  Pinot Nero Superiore  |  Trentino  |  2007  57
San Leonardo  |  Cabernet Sauvignon/Cabernet Franc/Merlot  |  Alto-Adige  |  2004  121

FRIULI,  VENEZIA GIULIA, & COLLIO

Movia  |  Pinot Nero  |  Collio  |  2004  69
Bastianich  ‘Vespa’  |  Merlot/Refosco/Cabernet Sauvignon Blend  |  Friuli  |  2005  80
 
VENETO

AMARONE DELLA VALPOLICELLA CLASSICO
 
Allegrini  |  Corvina/Rondinella/Molinara  |  2007  165
Dal Forno Romano  |  Corvina/Rondinella/Molinara  |  2003  795
Venturini  |  Corvina/Rondinella/Molinara  |  2005  125
 
VALPOLICELLA CLASSICO, RIPASSO, & OTHER VENETO
 
Allegrini  ‘La Grola’  |  Corvina/Rondinella/Syrah/Sangiovese  |  Veneto  |  2006  59
Inama  ‘Piu’  |  Camenere/Merlot/Rabosa Veronese  |  Veneto  |  2007  41
Venturini  |  Corvina/Molinara/Rondinella  |  Valpolicella Ripasso  |  2006  54
Vignalta  ‘Gemola’  |  Merlot/Cabernet Franc  |  Colli Euganei, Veneto  |  2006  90


CENTRAL ITALIAN RED

TOSCANA
 
CHIANTI
 
Fattoria di Felsina  |   Sangiovese  |  Chianti Classico  |  2008  48
Fattoria di Felsina  |   Sangiovese  |  Chianti Classico Riserva  |  2007  58
Fattoria di Felsina  ‘Rancia’  |   Sangiovese  |  Chianti Classico Riserva  |  2006  90
Isole e Olena  |  Sangiovese Blend  |  Chianti Classico  |  2007  41
Mazzei  ‘Fonterutoli’  |   Sangiovese Blend  |  Chianti Classico  |  2007 49
 
ROSSO DI MONTALCINO
 
Caprili  |  Sangiovese Grosso  |  2007  45
Vasco Sassetti  |  Sangiovese Grosso  |  2007  44
Villa le Prata  ‘Tirso’  |  Sangiovese Grosso  |  2007  58
 
BRUNELLO DI MONTALCINO
 
Camigliano  |  Sangiovese Grosso  |  2005  121
Caparzo  |  Sangiovese Grosso  |  2005  70
Caprili  |  Sangiovese Grosso  |  2003  95
Ciacci Piccolomini d’Aragona  ‘Pianrosso’  |  Sangiovese Grosso  |  2004  135
La Fiorita  'Riserva'  |  Sangiovese Grosso  |  2004  160
Soldera  ‘Riserva'  |  Sangiovese Grosso  |  1998  340
Vasco Sassetti  |  Sangiovese Grosso  |  2003  88
Villa le Prata  |  Sangiovese Grosso  |  2004  125
 
VINO NOBILE DI MONTEPULCIANO
 
Fattoria del Cerro  |  Prugnolo Gentile Blend  |  2007  45
Poggio Salvi  |  Prugnolo Gentile Blend  |  2005  53
Poggio Stella ‘Riserva’  |  Prugnolo Gentile Blend  |  2005  42
Poliziano ‘Asinone’  |  Prugnolo Gentile Blend  |  2005  88

ROSSO DI TOSCANA

Argiano  ‘ Solengo’  |  Cabernet/Merlot/Syrah  |  Toscana  |  2005  145
Cerbaiona  ‘Cerbaiona’  |  Sangiovese/Merlot/Cabernet Blend  |  Toscana  |  2006  95
Falchini  ‘Paretaio’  |  Sangiovese  |  Toscana  |  2004  44
Isole e Olena  ‘Collezione de Marchi’  |  Syrah  |  Toscana  |  2003  88
Isole e Olena  ‘Capparello’  |  Sangiovese  |  Toscana  |  2005  125
Rocca di Montegrossi  ‘Geremia’  |  Merlot/Cabernet Sauvignon  |  Toscana  |  2004  69
Tenuta di Arceno  ‘PrimaVoce’  |  Merlot/Cabernet/Sangiovese  |  Toscana  |  2006  33
Terrabianca  ‘Campaccio’  |  Sangiovese/Cabernet Sauvignon  |  Toscana  |  2006  55
Tenuta Ornellaia  ‘Masseto’  |  Merlot  |  Toscana  |  2005  650
Tenuta Ornellaia  ‘Masseto’  |  Merlot  |  Toscana  |  2006  700
Tigananello  |  Sangiovese/Cabernet Sauvigon  |  2007  170
Tua Rita  ‘Redigaffi’  |  Merlot  |  Toscana  |  2004  405
 
BOLGHERI
 
Tenuta Ornellaia  ‘Le Serre Nuova’  |  Merlot/Cabernet Blend  |  Bolgheri  |  2008  115
Tenuta Ornellaia  ‘Ornellaia’  |  Cabernet/Merlot Blend |  Bolgheri  |  2006  350
 
UMBRIA & ABRUZZI
 
MONTEFALCO
 
Colpetrone  |  Sagrantino  |  Sagrantino di Montefalco  |  2005  135
 
ABRUZZI
 
La Valentina  ‘Spelt’  |  Montepulciano  |  Montepulciano d’Abruzzo  |  2005  48
Masciarelli  ‘Marina Cvetic’  |  Montepulciano  |  Montepulciano d’Abruzzo  |  2006  61


SOUTHERN ITALIAN RED
CAMPANIA & SICILIA

CAMPANIA

Feudi San Gregorio  |  Aglianico  |  Taurasi  |  2004  85
Feudi San Gregorio  ‘Serpico’  |  Aglianco  |  Taurasi  |  2005  150
Mastroberardino  ‘Radici’  |  Aglianico  |  Taurasi Riserva  |  1999  147
 
SICILIA
 
Planeta  ‘Burdese’  |  Cabernet Sauvignon/Cabernet Franc  |  2006  76
 
SARDINIA
 
Cantina Santadi  ‘Shardana’  |  Carignano  |  Valli di Porto Pino  |  2006  63
Sella & Mosca  ‘Marchese di Villamarina’  |  Cabernet Sauvignon  |  Alghero  |  2004  130


PACIFIC NORTHWEST RED

PINOT NOIR

Brittan Vineyards  ‘Basalt Block’  |  Willamette Valley  |  2008  91
Beaux Frères  ‘Beaux Frères Vineyard’  |  Ribbon Ridge, Willamette Valley  |  2008  145
Cottonwood  ‘Marina Piper’  |  Willamette Valley  |  2007  35
Dobbs Family  ‘Quailhurst Vineyard’  |  Willamette Valley  |  2006  120
Domaine Drouhin  ‘Laurène’  |  Dundee Hills, Willamette Valley  |  2007  128
Domaine Serene  ‘Evenstad Reserve’  |  Willamette Valley  |  2007  107
Domaine Serene  ‘Yamhill Cuvée’  |  Willamette Valley  |  2008  68
Evening Land  |  Eola-Amity Hills, Willamette Valley  |  2009  56
J.K. Carriere  |  Willamette Valley  |  2008  76
Pine Ridge Vineyards  ‘Forefront’ |  Willamette Valley  |  2008  43
 
SYRAH & SYRAH BLENDS
 
Betz Family  ‘Côte Rousse’  |  Syrah  |  Red Mountian  |  2008  1.5L  229
Betz Family  ‘La Serenne’  |  Syrah  |  Columbia Valley  |  2008  112
Betz Family  ‘La Serenne‘  |  Syrah  |  Columbia Valley  |  2008  1.5L  216
Cuillin Hills  ‘The Dungeon’  |  Syrah  |  Columbia Valley  |  2008  58
Gramercy Cellars  |  Syrah  |  Walla Walla Valley  |  2008  94
Novelty Hill  ‘Royal Slope Red’  |  Syrah/Merlot/Cabernet  |  Columbia Valley  |  2007  31
Sparkman  ‘Wilderness’  |  Syrah/Merlot/Cabernet Blend  |  Columbia Valley  |  2007  59

GRENACHE, MOURVEDRE & BLENDS

Gramercy Cellars  |  Grenache  |  Columbia Valley  |  2008  87
Gramercy Cellars  ‘3rd  Man’  |  Grenache, Syrah, Mourvedre |  Columbia Valley  |  2008  90

 
SANGIOVESE
 
Des Voigne Cellars  ‘San Remo’  Ciel du Cheval Vineyard  |  Red Mountain  |  2008  52
Leonetti Cellar  |  Walla Walla Valley  |  2008  165
 
TEMPRANILLO
 
Gramercy Cellars  ‘Inigo Montoya’  |  Walla Walla Valley  |  2008  87
Kerloo Cellars  |  Columbia Valley  |  2008  64
 
MALBEC
 
àMaurice  |  Columbia Valley  |  2008  72
 
MERLOT & BLENDS
 
Beresan  |  Merlot  |  Columbia Valley  |  2006  58
Betz Family  ‘Clos de Betz’  |  Merlot/Cabernet Sauvignon  |  Columbia Valley  |  2007  121
Fall Line Winery  ‘Artz Vineyard’  | Merlot/Cabernet Blend  |  Red Mountain  |  2006  49
Leonetti  |  Merlot  |  Walla Walla Valley  |  2008  150
Long Shadows  ‘Pedestal’  |  Merlot  |  Columbia Valley  |  2006  110
Maninna Cellars  |  Merlot  |  Walla Walla Valley  |  2008  44
Mark Ryan Winery  ‘The Long Haul’  |  Merlot/Cabernet  |  Columbia Valley  |  2008  87
Northstar Winery  ‘Stella Maris’  |  Merlot/Cabernet/Syrah  |  Columbia Valley  |  2005  42
Reininger  |  Merlot  |  Walla Walla Valley  |  2006  61


PACIFIC NORTHWEST RED

CABERNET FRANC

Beresan  |  Walla Walla Valley  |  2006  60
 
CABERNET SAUVIGNON & CABERNET BLENDS
 
Beresan  |  Cabernet Sauvignon  |  Walla Walla Valley  |  2006  62
Beresan  ‘Stone River’  |  Cabernet/Syrah/Merlot Blend  |  Walla Walla Valley  |  2006  62
Cadence  ‘Coda’  |  Cabernet/Merlot/Cabernet Franc Blend  |  Red Mountain  |  2008  49
Cadence  ‘Camerata’  |  Cabernet/Cabernet Franc  |  Red Mountain  |  2006  98
Cadence  ‘Ciel du Cheval Vineyard’  |  Cabernet/Merlot Blend  |  Red Mountain  |  2007  87
Cadence  ‘Taptiel Vineyard’  |  Cabernet/Cabernet Franc  |  Red Mountain  |  2007  87
Château Rollat  ‘Edouard’  |  Cabernet Sauvignon  |  Columbia Valley  |  2006  120
Côte Bonneville  ‘Carriage House’  |  Cabernet Sauvignon  |  Yakima Valley  |  2008  100
Darby  ‘Chaos’  |  Cabernet/Merlot/Cabernet Franc  |  Columbia Valley  |  2008  57
Gramercy Cellars  |  Cabernet Sauvignon  |  Columbia Valley  |  2008  95
Gramercy Cellars  ‘Lower East’  |  Cabernet Sauvignon  |  Columbia Valley  |  2008  64
Leonetti Cellar  |  Cabernet Sauvignon  |  Walla Walla Valley  |  2007  201
Quilceda Creek  |  Cabernet Sauvignon  |  Columbia Valley  |  2005  260
Quilceda Creek  |  Cabernet Sauvignon  |  Columbia Valley  |  2006  285
Reininger Winery  |  Cabernet Sauvignon  |  Walla Walla Valley  |  2007  59
Pepperbridge Winery  |  Cabernet Sauvignon  |  Walla Walla Valley  |  2007  110
Pomum  ‘Shya Red’  |  Cabernet/Merlot Blend  |  Columbia Valley  |  2008  75
Trust  |  Cabernet Sauvignon  |  Columbia Valley  |  2007  70
Sparkman ‘Stella Mae’  |  Cabernet/Merlot Blend  |  Columbia Valley  |  2006  60
Va Piano  |  Cabernet Sauvignon  |  Columbia Valley  |  2007  85
Waters  ‘Interlude’  |  Cabernet/Merlot Blend  |  Columbia Valley  |  2009  62


CALIFORNIA RED

MERLOT
 
Etude  |  Sonoma Valley  |  2005  90
 
CABERNET SAUVIGNON
 
Etude  |  Cabernet Sauvignon  |  Napa Valley  |  2005  151
Robert Foley Vineyards  ‘Claret’  |  Cabernet Sauvignon  |  Napa Valley  |  2004  230
Sloan  |  Cabernet Sauvignon  |  Rutherford  |  2002  746
 

ZINFANDEL
 
Turley  ‘Old Vines’  |  California  |  2009  60


HALF BOTTLES

SPARKLING
 
Agrapart & Fils  ‘Terroir’  |  Brut Blanc de Blancs  |  Avize  |  N.V.  62
Billecart-Salmon  |  Brut Rosé  |  Mareuil-Sur-Aÿ  |  N.V.  101
Boizel |  Brut  |  Epernay  |  N.V.  55
Duval-Leroy  |  Brut Rosé  |  Vertus  |  N.V.  49
Jaqcues Copinet  |  Brut Blanc de Blancs  |  Moussy  |  N.V.  56
Krug  ‘Grand Cuvée’  |  Brut  |  Reims  |  M.V.  185
 
WHITE
 
Marco Felluga  ‘Mongris’  |  Pinot Grigio  |  Collio  |  2008  24
Domaine Drouhin  ‘Arthur’  |  Chardonnay  |  Willamette Valley  |  2008  36
 
RED
ITALY

PIEMONTE
 
Paitin  ‘Sori Paitin’  |  Nebbiolo  |  Barbaresco  |  2005  50
La Spinetta   |  Nebbiolo  |  Nebbiolo d’Alba  |  2006  41
 
TOSCANA
 
Altesino  |  Sangiovese Grosso  |  Brunello di Montalcino  |  2004  66
Castellare  |  Sangiovese  |  Chianti Classico  |  2007  31


PACIFIC NORTHWEST
 
PINOT NOIR
 
